<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niagara SportsXpress &#187; Figure Skating</title>
	<atom:link href="http://niagarasportsxpress.ca/category/ice/figure-skating/feed/" rel="self" type="application/rss+xml" />
	<link>http://niagarasportsxpress.ca</link>
	<description>Your Community Sports Connection</description>
	<lastBuildDate>Fri, 17 May 2013 11:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gary Beacom to perform at 62nd ice show</title>
		<link>http://niagarasportsxpress.ca/2013/01/04/gary-beacom-to-perform-at-62nd-ice-show/</link>
		<comments>http://niagarasportsxpress.ca/2013/01/04/gary-beacom-to-perform-at-62nd-ice-show/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:21:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Gary Beacom]]></category>
		<category><![CDATA[TFSC]]></category>

		<guid isPermaLink="false">http://niagarasportsxpress.ca/?p=2233</guid>
		<description><![CDATA[Submitted by TFSC Come celebrate with us at this year’s 62nd ice show featuring Gary Beacom. In 1983 and 1984, Beacom won the silver medal at the Canadian Championship behind Brian Orser, and in his professional career, he won the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Submitted by TFSC</strong></p>
<p>Come celebrate with us at this year’s 62nd ice show featuring Gary Beacom. In 1983 and 1984, Beacom won the silver medal at the Canadian Championship behind Brian Orser, and in his professional career, he won the 1988 World Professional Championships. Having Gary Beacom as our guest skater will make for an enjoyable and exciting show this year.</p>
<p>Our show takes many volunteers who spend countless hours working together to prepare. The show is a production with lights, spotlights, ice painting, curtains and much more to make this very memorable for all our skaters and audience members. The times of the shows are on Saturday, February 23 at 7:30 p.m. and Sunday, February 24 at 2:00 p.m., taking place at the Thorold Community Arena at 70 Front Street, North. The cost for the ice show is $5 per person, however anyone four years and under may enter for free. For tickets and information please call Kim at 905-384-1871 or Amelia at 905-227-4181.</p>
<p>The board of directors would like to thank all of the businesses that have helped contribute over the years to our ice shows in order to make them successful. We would like to give a special thank you to the following businesses: Henderson’s Pharmasave, Niagara Trailers, and Air Liquide Hamilton for their support in allowing us to be able to have Gary Beacom at this year’s show. Without them this would not be possible. Thank you again to all our supporters. We look forward to seeing you there.</p>

<a href='http://niagarasportsxpress.ca/2013/01/04/gary-beacom-to-perform-at-62nd-ice-show/gary-beacom-1/' title='Gary Beacom 1'><img width="150" height="150" src="http://niagarasportsxpress.ca/wp-content/uploads/2012/12/Gary-Beacom-1-150x150.jpg" class="attachment-thumbnail" alt="Gary Beacom 1" /></a>
<a href='http://niagarasportsxpress.ca/2013/01/04/gary-beacom-to-perform-at-62nd-ice-show/gary-beacom-2/' title='Gary Beacom 2'><img width="150" height="150" src="http://niagarasportsxpress.ca/wp-content/uploads/2012/12/Gary-Beacom-2-150x150.jpg" class="attachment-thumbnail" alt="Gary Beacom 2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://niagarasportsxpress.ca/2013/01/04/gary-beacom-to-perform-at-62nd-ice-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.F.C.S. History</title>
		<link>http://niagarasportsxpress.ca/2012/09/10/t-f-c-s-history/</link>
		<comments>http://niagarasportsxpress.ca/2012/09/10/t-f-c-s-history/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 00:58:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TFCS]]></category>
		<category><![CDATA[Thorold Figure Skating Club]]></category>
		<category><![CDATA[Thorold Skating Club]]></category>

		<guid isPermaLink="false">http://niagarasportsxpress.ca/?p=1865</guid>
		<description><![CDATA[Submitted by TFCS T.F.S.C. was founded in 1951 with the founding name of Merritton Figure Skating Club. The founding group, were skaters, and parents of skaters that had been members of the Winder Club of St. Catharines. The reason Thorold [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Submitted by TFCS</strong></p>
<p><a href="http://niagarasportsxpress.ca/wp-content/uploads/2012/09/baseheadertop.jpg"><img class="size-medium wp-image-1866 alignnone" title="baseheadertop" src="http://niagarasportsxpress.ca/wp-content/uploads/2012/09/baseheadertop-300x62.jpg" alt="" width="300" height="62" /></a></p>
<p>T.F.S.C. was founded in 1951 with the founding name of Merritton Figure Skating Club. The founding group, were skaters, and parents of skaters that had been members of the Winder Club of St. Catharines.</p>
<p>The reason Thorold started the Skating Club with Merritton’s name was that the provincial paper of Thorold pumped brine to the rink so artificial ice was formed in the Town of Thorold before Merritton.</p>
<p>Merritton Figure Skating Club’s first board consisted of Merritton, Thorold and some St. Catharines residents.</p>
<p>This was a community-funded club; with help coming from Hayes Steel, (now known as Hayes Dana) providing costumes for their first carnival and then the Kiwanis Club of Thorold who sponsored the next four years.</p>
<p>There were 40 skaters that trained with Mr. and Mrs. F.A. Proctor for their next carnival.</p>
<p>The year 1952-53 meant another name change to Merritton-Thorold Figure Skating Club. This time Thorold was added to the name, as Thorold was the home ice location.</p>
<p>The Club continued training skaters and having yearly carnivals, before another name change in 1953- 54 to the Linwell Skating Club. This name was formed from Lincoln and Welland Counties, which the skating club was part of.</p>
<p>By 1956, the Linwell Skating Club still owed Hayes Steel for their support, so the club gave them a Sunday of ice time each year to for their children’s Christmas party. This continued for a number of years, in addition to memberships being given to the employees. This helped increase the membership enrollment.</p>
<p>In the following years, Linwell continued to have their annual ice show and hired a few different professional coaches to train the skaters. By the late 60’s early 70’s the club had grown to 500 members. In 1972, Linwell Skating Club had its first skater qualify for the national competition (Canadians) at the novice level, in Lonna Jorgenson, who placed ninth in Canada.</p>
<p>Linwell helped fundraise for another arena in 1972 and by 1974 they were operating out of two rinks. 1974 was another great year with a new ice surface and its first gold medalists in figure and freeskate in 23 years, Kathy Pizzacalla, and the first in the last 10 years in the Niagara Peninsula. The previous gold medalists in dance years before included Berry Ann Lusk and Carol Ann McSween.</p>
<p>The years 1976 and 1977 brought about the retirement of two very important members of the skating club in Mr. and Mrs. F.A. Proctor who had over 50 years (combined) of volunteering experience in the skating club, but the membership continued to range between 400 and 500 skaters. In 1978, the Club had carnival numbers compete in a Precision Skating Competition (now called synchronized skating) in Rochester, NY, thus bringing the first precision skating to the Niagara area.</p>
<p>The Niagara Invitational Precision Competition was founded in 1979 by a group of interested parents and skating enthusiasts of L.S.C. This competition brought teams from Ontario, New York, Ohio and New Jersey and the L.S.C. hosted this competition for five years.</p>
<p>In 1980 the club became incorporated to Linwell Skating Club Inc. In 1983-84 there was another major name change, which made people realize geographically where L.S.C. was located and called home. Thorold Figure Skating Club Inc. was born and this also gave recognition to the City of Thorold for its support.</p>
]]></content:encoded>
			<wfw:commentRss>http://niagarasportsxpress.ca/2012/09/10/t-f-c-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jordan Skating Club has skating for all</title>
		<link>http://niagarasportsxpress.ca/2012/05/24/the-jordan-skating-club-has-skating-for-all/</link>
		<comments>http://niagarasportsxpress.ca/2012/05/24/the-jordan-skating-club-has-skating-for-all/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:38:35 +0000</pubDate>
		<dc:creator>SportsXpress</dc:creator>
				<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Jordan Skating Club]]></category>

		<guid isPermaLink="false">http://niagarasportsxpress.ca/?p=1449</guid>
		<description><![CDATA[Jordan Skating Club (JSC) programs take place at the Jordan Lions Club Arena which is located at 2789 Fourth Avenue in Jordan, Ontario.   The Jordan Skating club is a volunteer, non-profit organization which was formed in the fall of 1974 by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://niagarasportsxpress.ca/wp-content/uploads/2012/04/jordansc.jpg"><img class="alignleft size-full wp-image-1165" style="margin: 2px 10px;" title="jordansc" src="http://niagarasportsxpress.ca/wp-content/uploads/2012/04/jordansc.jpg" alt="" width="142" height="133" /></a>Jordan Skating Club (JSC) programs take place at the Jordan Lions Club Arena which is located at 2789 Fourth Avenue in Jordan, Ontario.   The Jordan Skating club is a volunteer, non-profit organization which was formed in the fall of 1974 by Judy Troup. We offer a full range of programs right from recreational skating to the full extent of the test/competitive stream. We are one of the 14 clubs that make up the Niagara Skating Council and are also part of Skate Canada (formally CFSA), one of the world’s largest skating associations with almost 1,500 clubs nationwide.</p>
<p>All of our programs are taught by professional coaches, certified through the National Coaching Certification Program (NCCP) and Skate Canada. They are assisted on the ice by senior skaters who volunteer to serve as amateur coaches after completing their own coaching seminars. Group and private lessons are available for children wishing to learn to skate or improve their skills in either figure skating or power skating.  Programs include: Parent &amp; Tot, CanSkate, Skating Skills for Hockey, Power Skating, STARSkate and Synchronized Skating.</p>
<p>A highlight of the season is the annual ice show. This year, &#8220;I Need a Vacation&#8221; was presented to a full and appreciative audience and featured all of the skaters in the club, from the youngest three-year-olds to Gold Level skaters and the Ontario Championship PreNovice Synchronized Skating Team, Revolution, also based in Jordan. In addition to the group numbers and solos, the event also includes the presentation of the annual awards.</p>
<p>JSC is home to a pre-novice level synchronized skating team.  This past year the team consisted of 18 members ranging in age from 11 to 19 years old.  The girls work hard throughout the season practicing twice a week for a total of four and a half hours.  They are very dedicated to the sport.  This dedication has resulted in many successes including Ontario Regional Champions for the past two years and bronze medalists at the Ontario Winter Games.  We are always interested in new members. If you think you might like to join our team, please contact our team manager, Barbara Sainty (bsainty@brocku.ca) for more details.</p>
<p>A board of volunteer directors, elected at the annual meeting, administers club business.</p>
<p><strong>More information</strong></p>
<p>For more information please email <strong>jordanskatingclub@yahoo.com</strong> or visit our website <strong><a href="http://www.jordanskatingclub.com">www.jordanskatingclub.com</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://niagarasportsxpress.ca/2012/05/24/the-jordan-skating-club-has-skating-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Skirrow is proceeding on her career path</title>
		<link>http://niagarasportsxpress.ca/2012/05/24/hannah-skirrow-is-proceeding-on-her-career-path/</link>
		<comments>http://niagarasportsxpress.ca/2012/05/24/hannah-skirrow-is-proceeding-on-her-career-path/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:24:08 +0000</pubDate>
		<dc:creator>SportsXpress</dc:creator>
				<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[Jordan Skating Club]]></category>

		<guid isPermaLink="false">http://niagarasportsxpress.ca/?p=1445</guid>
		<description><![CDATA[&#160; Hannah first put on skates at age three and a half at a family skate in January of 2001. She stubbornly set out on her own, intent to keep up with her older siblings and, with a few falls, [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hannah first put on skates at age three and a half at a family skate in January of 2001. She stubbornly set out on her own, intent to keep up with her older siblings and, with a few falls, was skating the length of the ice within the hour.  Watching her determination, that October we enrolled her at the Jordan Skating Club in the CanSkate program.</p>
<p>In Hannah’s first year she passed the first three CanSkate badges and got through half of the fourth.   Wendy Skirrow, Hannah’s mother recalls spending numerous afternoons at the arenas in Beamsville and Jordan for Parent-Tot skates, practicing skills, and having fun.  At the age of five Hannah began private lessons with Evelyn LeBoeuf at Jordan who entered her first competition 2003. Hannah loved being the center of attention in the limelight on the ice and, of course, wearing skating dresses.</p>
<p>Hannah has loved skating in Jordan. Over the years some of the many highlights have included: skating in carnivals (which she loves), good friendships, skating synchro (for five years), P.A for CanSkate and Development Synchro (five years), and Gold Medal dinners.  Hannah now skates five days a week in Jordan, Hamilton, and Grimsby.  In 2009 Hannah started skating with Jen Hoadley and is currently coached by Jen, Evelyn, Bryce Davison, and Cristalle Cranfield.</p>
<p>Current accomplishments for Hannah include: Triple Gold Medalist: Gold Skills(Oct/09), Dances(Feb/10), Interpretive(Dec/10) Freeskate (Feb/12), Pre-Novice Competitive Test (Mar/11), Provincials 2011 (Sr. Bronze Women) 5th place, Provincials 2012 (Jr. Silver Women) 1st place.</p>
<p>Hannah’s focus has been setting small goals and accomplishing them one by one.  She has worked hard these past few years learning new spins and working at landing five double jumps. She has remained focused throughout this skating season with the goal of returning to Provincials. She has competed in eight competitions this past year for her Freeskate solo and Interpretive solo, earning eight medals and qualifying for Provincials at the STARSkate Championships in Kitchener with a second place overall finish.  She competed at the Ontario Trillium Championships in North Bay in March where, relaxed and focused, she skated to a season’s best in her Freeskate program winning first place.  Next season Hannah will be skating in the Pre-Novice Competitive division.</p>
<p>Hannah has had to pass up on some interests and extra-curricular activities in order to pursue her skating.  She is, however, involved with school choir, church youth group, track &amp; field and plays travel and indoor soccer.  She looks to Kurt Browning, Joannie Rochette, and Patrick Chan for inspiration in her skating.<br />
Her future plans after high school include possibly auditioning for Disney on Ice, attending university and becoming a skating coach herself.  She dreams of one day being in the Olympics</p>
<p>Hannah loves to skate. Her advice to others would be to love what you do, practice hard, continue to learn new things and have fun. Skating can be a life-long passion.</p>
<p>Dream big, work hard, have a passion for your sport and have fun! Never stop believing in your dreams.</p>
]]></content:encoded>
			<wfw:commentRss>http://niagarasportsxpress.ca/2012/05/24/hannah-skirrow-is-proceeding-on-her-career-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write an Article. Take a Photo. Get Published!</title>
		<link>http://niagarasportsxpress.ca/2011/03/04/get-published/</link>
		<comments>http://niagarasportsxpress.ca/2011/03/04/get-published/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:02:18 +0000</pubDate>
		<dc:creator>Coach Z</dc:creator>
				<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Ball Hockey]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Body / Boogie Boarding]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cross-Country Skiiing]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[Downhill Skiiing]]></category>
		<category><![CDATA[Fastpitch]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Find a Team]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Get Published]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Indoor Soccer]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Jetski / Waverunner]]></category>
		<category><![CDATA[Jiu-Jitsu]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Kite-Boarding]]></category>
		<category><![CDATA[Knee-Boarding]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Long-Track]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Play on a Course]]></category>
		<category><![CDATA[Play on a Court]]></category>
		<category><![CDATA[Play on a Diamond]]></category>
		<category><![CDATA[Play on a Dry Rink]]></category>
		<category><![CDATA[Play on a Field]]></category>
		<category><![CDATA[Racket]]></category>
		<category><![CDATA[Racketball]]></category>
		<category><![CDATA[Ringette]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[Rowing / Sculling]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[SCUBA Diving]]></category>
		<category><![CDATA[Short-Track]]></category>
		<category><![CDATA[Sled-Hockey]]></category>
		<category><![CDATA[Slowpitch]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowshoeing]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Synchronized Swimming]]></category>
		<category><![CDATA[T-Ball]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Tae-Kwon-Do]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wakeboarding]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterpolo]]></category>
		<category><![CDATA[Waterskiing]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://niagarasportsxpress.ca//?p=140</guid>
		<description><![CDATA[This sport currently does not have any news coverage. Join the SportsXpress team of community sports reporters. Write an article about this sport. Take a picture or video. Send it in. Get published online and your story may go to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://niagarasportsxpress.ca/wp-content/uploads/2011/03/Get-Published.jpg"><img class="aligncenter size-full wp-image-614" title="Get Published" src="http://niagarasportsxpress.ca/wp-content/uploads/2011/03/Get-Published.jpg" alt="" width="600" height="300" /></a><br />
This sport currently does not have any news coverage. Join the SportsXpress team of community sports reporters. Write an article about this sport. Take a picture or video. Send it in. Get published online and your story may go to print.</p>
<p style="text-align: justify;"><a href="http://niagarasportsxpress.ca//become-a-reporter/">Learn how you can become a SportsXpress Community Sports Reporter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niagarasportsxpress.ca/2011/03/04/get-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
